Beautiful. Detailed. Alive. Spend more time doing the activities you love, and stay in tune with your body with the striking Venu GPS smartwatch.
ATTENTION ! Shipments will be suspended from 8 to 25 August.

Express and safe shipping
Express shipments while traveling on safe vehicles, free on orders over 500.00 € in Italia

Returned service supported
Return or replacement service for ordered goods.
Digital Watches | SMARTWATCH GARMIN VENU 010-02173-22
GENERAL:

LENS MATERIAL | Corning® Gorilla® Glass 3 |
BEZEL MATERIAL | Stainless steel |
CASE MATERIAL | Fibre-reinforced polymer with polymer rear cover |
QUICK RELEASE BANDS | Yes (20 mm, Industry standard) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 43.2 x 43.2 x 12.4 mm Fits wrists with a circumference of 125-190 mm |
TOUCHSCREEN | √ |
COLOUR DISPLAY | √ |
DISPLAY SIZE | 30.4 mm diameter |
DISPLAY RESOLUTION | 390 x 390 pixels |
DISPLAY TYPE | AMOLED |
WEIGHT | 46.3 g |
BATTERY LIFE | Smartwatch mode: Up to 5 days GPS mode with music: Up to 6 hours |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 200 hours of activity data |
CLOCK FEATURES:

TIME/DATE | √ |
GPS TIME SYNC | √ |
AUTOMATIC DAYLIGHT SAVING TIME | √ |
ALARM CLOCK | √ |
TIMER | √ |
STOPWATCH | √ |
SUNRISE/SUNSET TIMES | √ |
HEALTH MONITORING:

WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | √ |
DAILY RESTING HEART RATE | √ |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | √ |
PULSE OX BLOOD OXYGEN SATURATION | Yes (spot-check, and optionally all-day and in sleep) |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | √ |
ALL-DAY STRESS TRACKING | √ |
RELAXATION REMINDERS | √ |
RELAXATION BREATHING TIMER | √ |
SLEEP | yes (Advanced) |
HYDRATION | √ |
MENSTRUAL CYCLE | √ |
SENSORS:

GPS | √ |
GLONASS | √ |
GALILEO | √ |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | √ |
BAROMETRIC ALTIMETER | √ |
COMPASS | √ |
GYROSCOPE | √ |
ACCELEROMETER | √ |
THERMOMETER | √ |
AMBIENT LIGHT SENSOR | √ |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | √ |
DAILY SMART FEATURES:

CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | √ |
SMART NOTIFICATIONS | √ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | √ |
CALENDAR | √ |
WEATHER | √ |
CONTROLS SMARTPHONE MUSIC | √ |
PLAYS AND CONTROLS WATCH MUSIC | √ |
MUSIC STORAGE | Up to 500 songs |
FIND MY PHONE | √ |
FIND MY WATCH | √ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | √ |
GARMIN PAY™ | √ |
SAFETY AND TRACKING FEATURES:

LIVETRACK | √ |
INCIDENT DETECTION DURING SELECT ACTIVITIES | √ |
ASSISTANCE | √ |
ACTUVITY TRACKING FEATURES:

STEP COUNTER | √ |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | √ |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | √ |
CALORIES BURNED | √ |
FLOORS CLIMBED | √ |
DISTANCE TRAVELLED | √ |
INTENSITY MINUTES | √ |
TRUEUP™ | √ |
MOVE IQ™ | √ |
FITNESS EQUIPMENT/GYM:

AVAILABLE GYM ACTIVITY PROFILES | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, yoga, Pilates and breathwork |
CARDIO WORKOUTS | √ |
STRENGTH WORKOUTS | √ |
YOGA WORKOUTS | √ |
PILATES WORKOUTS | √ |
ON-SCREEN WORKOUT ANIMATIONS | √ |
AUTOMATIC REP COUNTING | √ |
TRAINING, PLANNING AND ANALYSIS FEATURES:

HR ZONES | √ |
HR ALERTS | √ |
HR CALORIES | √ |
% HR MAX | √ |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | √ |
RESPIRATION RATE (DURING EXERCISE) | Yoga and breathwork only |
GPS SPEED AND DISTANCE | √ |
CUSTOMISABLE SCREEN(S) | √ |
CUSTOMISABLE ACTIVITY PROFILES | √ |
AUTO PAUSE® | √ |
ADVANCED WORKOUTS | √ |
DOWNLOADABLE TRAINING PLANS | √ |
AUTO LAP® | √ |
MANUAL LAP | √ |
VO2 MAX | √ |
TOUCH AND/OR BUTTON LOCK | √ |
AUTO SCROLL | √ |
ACTIVITY HISTORY ON WATCH | √ |
PHYSIO TRUEUP | √ |
RUNNING FEATURES:

AVAILABLE RUN PROFILES | Running, indoor track running, treadmill running |
GPS-BASED DISTANCE, TIME AND PACE | √ |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | √ |
RUN WORKOUTS | √ |
FOOT POD CAPABLE | √ |
GOLFING FEATURES:

YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | √ |
YARDAGE TO LAYUPS/DOGLEGS | √ |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | √ |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | √ |
GARMIN AUTOSHOT™ | √ |
GREEN VIEW WITH MANUAL PIN POSITION | √ |
HAZARDS AND COURSE TARGETS | √ |
PINPOINTER | √ |
ROUND TIMER/ODOMETER | √ |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | √ |
OUTDOOR RECREATION:

AVAILABLE OUTDOOR RECREATION PROFILES | Skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing |
BACK TO START | √ |
TOTAL ASCENT/DESCENT | √ |
AREA CALCULATION | Yes (via Connect IQ™) |
HUNT/FISH CALENDAR | Yes (via Connect IQ™) |
SUN AND MOON INFORMATION | Yes (via Connect IQ™) |
CYCLING FEATURES:

ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | √ |
AVAILABLE CYCLING PROFILES | Biking, indoor biking |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | √ |
COMPATIBLE WITH VARIA™ LIGHTS | √ |
SPEED AND CADENCE SENSOR SUPPORT | Yes |
SWIMMING FEATURES:

AVAILABLE SWIM PROFILES | Pool swimming |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | √ |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | √ |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | √ |
TIME AND DISTANCE ALERTS | √ |
UNDERWATER WRIST-BASED HEART RATE | √ |
KIDS ACTIVITY TRACKING FEATURES:

TOE-TO-TOE™ CHALLENGES APP | Yes (optional Connect IQ app) |
IN THE BOX:
Venu™
Charging/data cable
Documentation
RELATED PRODUCTS